[This is preliminary documentation and is subject to change.]
[Missing <summary> documentation for "T:Rage.WindowsEdition"]
Namespace: Rage
Assembly: RagePluginHook (in RagePluginHook.dll) Version: 0.0.0.0 (0.56.1131.11510)
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Business | 6 | Business | |
| BusinessN | 16 | Business N | |
| ClusterServer | 18 | HPC Edition | |
| ClusterServerV | 64 | Server Hyper Core V | |
| Core | 101 | Home | |
| CoreN | 98 | Home N | |
| CoreCountrySpecific | 99 | Home China | |
| CoreSingleLanguage | 100 | Home Single Language | |
| DatacenterEvaluationServer | 80 | Server Datacenter (evaluation installation) | |
| DatacenterServer | 8 | Server Datacenter (full installation) | |
| DatacenterServerCore | 12 | Server Datacenter (core installation) | |
| DatacenterServerCoreV | 39 | Server Datacenter without Hyper-V (core installation) | |
| DatacenterServerV | 37 | Server Datacenter without Hyper-V (full installation) | |
| Education | 121 | Windows 10 Education | |
| EducationN | 122 | Windows 10 Education N | |
| Enterprise | 4 | Enterprise | |
| EnterpriseE | 70 | Not supported | |
| EnterpriseNEvaluation | 84 | Enterprise N (evaluation installation) | |
| EnterpriseN | 27 | Enterprise N | |
| EnterpriseEvaluation | 72 | Server Enterprise (evaluation installation) | |
| EnterpriseServer | 10 | Server Enterprise (full installation) | |
| EnterpriseServerCore | 14 | Server Enterprise (core installation) | |
| EnterpriseServerCoreV | 41 | Server Enterprise without Hyper-V (core installation) | |
| EnterpriseServerIa64 | 15 | Server Enterprise for Itanium-based Systems | |
| EnterpriseServerV | 38 | Server Enterprise without Hyper-V (full installation) | |
| EssentialbusinessServerMgmt | 59 | Windows Essential Server Solution Management | |
| EssentialbusinessServerAddl | 60 | Windows Essential Server Solution Additional | |
| EssentialbusinessServerMgmtsvc | 61 | Windows Essential Server Solution Management SVC | |
| EssentialbusinessServerAddlsvc | 62 | Windows Essential Server Solution Additional SVC | |
| HomeBasic | 2 | Home Basic | |
| HomeBasicE | 67 | Not supported | |
| HomeBasicN | 5 | Home Basic N | |
| HomePremium | 3 | Home Premium | |
| HomePremiumE | 68 | Not supported | |
| HomePremiumN | 26 | Home Premium N | |
| HomePremiumServer | 34 | Windows Home Server 2011 | |
| HomeServer | 19 | Windows Storage Server 2008 R2 Essentials | |
| Hyperv | 42 | Microsoft Hyper-V Server | |
| MediumbusinessServerManagement | 30 | Windows Essential Business Server Management Server | |
| MediumbusinessServerMessaging | 32 | Windows Essential Business Server Messaging Server | |
| MediumbusinessServerSecurity | 31 | Windows Essential Business Server Security Server | |
| MultipointStandardServer | 76 | Windows MultiPoint Server Standard (full installation) | |
| MultipointPremiumServer | 77 | Windows MultiPoint Server Premium (full installation) | |
| Professional | 48 | Professional | |
| ProfessionalE | 69 | Not supported | |
| ProfessionalN | 49 | Professional N | |
| ProfessionalWmc | 103 | Professional with Media Center | |
| SbSolutionServerEm | 54 | Server For SB Solutions EM | |
| ServerForSbSolutions | 51 | Server For SB Solutions | |
| ServerForSbSolutionsEm | 55 | Server For SB Solutions EM | |
| ServerForSmallbusiness | 24 | Windows Server 2008 for Windows Essential Server Solutions | |
| ServerForSmallbusinessV | 35 | Windows Server 2008 without Hyper-V for Windows Essential Server Solutions | |
| ServerFoundation | 33 | Server Foundation | |
| SbSolutionServer | 50 | Windows Small Business Server 2011 Essentials | |
| SmallbusinessServer | 9 | Windows Small Business Server | |
| SmallbusinessServerPremium | 25 | Small Business Server Premium | |
| SmallbusinessServerPremiumCore | 63 | Small Business Server Premium (core installation) | |
| SolutionEmbeddedserver | 56 | Windows MultiPoint Server | |
| StandardEvaluationServer | 79 | Server Standard (evaluation installation) | |
| StandardServer | 7 | Server Standard | |
| StandardServerCore | 13 | Server Standard (core installation) | |
| StandardServerV | 36 | Server Standard without Hyper-V | |
| StandardServerCoreV | 40 | Server Standard without Hyper-V (core installation) | |
| StandardServerSolutions | 52 | Server Solutions Premium | |
| StandardServerSolutionsCore | 53 | Server Solutions Premium (core installation) | |
| Starter | 11 | Starter | |
| StarterE | 66 | Not supported | |
| StarterN | 47 | Starter N | |
| StorageEnterpriseServer | 23 | Storage Server Enterprise | |
| StorageEnterpriseServerCore | 46 | Storage Server Enterprise (core installation) | |
| StorageExpressServer | 20 | Storage Server Express | |
| StorageExpressServerCore | 43 | Storage Server Express (core installation) | |
| StorageStandardEvaluationServer | 96 | Storage Server Standard (evaluation installation) | |
| StorageStandardServer | 21 | Storage Server Standard | |
| StorageStandardServerCore | 44 | Storage Server Standard (core installation) | |
| StorageWorkgroupEvaluationServer | 95 | Storage Server Workgroup (evaluation installation) | |
| StorageWorkgroupServer | 22 | Storage Server Workgroup | |
| StorageWorkgroupServerCore | 45 | Storage Server Workgroup (core installation) | |
| Undefined | 0 | An unknown | |
| Ultimate | 1 | Ultimate | |
| UltimateE | 71 | Not supported | |
| UltimateN | 28 | Ultimate N | |
| WebServer | 17 | Web Server (full installation) | |
| WebServerCore | 29 | Web Server (core installation) |
See Also