[This is preliminary documentation and is subject to change.]
[Missing <summary> documentation for "T:Rage.BlipSprite"]
Namespace: Rage
Assembly: RagePluginHook (in RagePluginHook.dll) Version: 0.0.0.0 (0.56.1131.11510)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Destination | 0 | ||
Destination2 | 1 | ||
Destination3 | 2 | ||
Police | 3 | ||
Objective | 4 | ||
Objective2 | 5 | ||
Player | 6 | ||
North | 7 | ||
Waypoint | 8 | ||
Unknown9 | 9 | ||
Unknown10 | 10 | ||
Unknown11 | 11 | ||
Unknown12 | 12 | ||
Unknown13 | 13 | ||
Unknown14 | 14 | ||
PoliceHelicopter | 15 | ||
PolicePlane | 16 | ||
Numbered1 | 17 | ||
Numbered2 | 18 | ||
Numbered3 | 19 | ||
Numbered4 | 20 | ||
Numbered5 | 21 | ||
Numbered6 | 22 | ||
Numbered7 | 23 | ||
Numbered8 | 24 | ||
Numbered9 | 25 | ||
Numbered10 | 26 | ||
Crew | 27 | ||
Unknown28 | 28 | ||
Objective3 | 29 | ||
Objective4 | 30 | ||
Objective5 | 31 | ||
ScriptObjective | 32 | ||
Jimmy | 33 | ||
SkiLift | 34 | ||
Station | 35 | ||
CableCar | 36 | ||
Activities | 37 | ||
FinishLine | 38 | ||
Fire | 39 | ||
Safehouse | 40 | ||
Police4 | 41 | ||
PoliceChase | 42 | ||
PoliceHeli | 43 | ||
BombA | 44 | ||
BombB | 45 | ||
BombC | 46 | ||
Snitch | 47 | ||
PlanningLocations | 48 | ||
CriminalArrest | 49 | ||
CriminalCarsteal | 50 | ||
CriminalDrugs | 51 | ||
CriminalHoldups | 52 | ||
CriminalPimping | 53 | ||
CriminalPlayer | 54 | ||
Fence | 55 | ||
PolicePatrol | 56 | ||
PolicePlayer | 57 | ||
CriminalWanted | 58 | ||
Heist | 59 | ||
PoliceStation | 60 | ||
Hospital | 61 | ||
AssassinsMark | 62 | ||
Elevator | 63 | ||
Helicopter | 64 | ||
Joyriders | 65 | ||
StrangersandFreaks | 66 | ||
ArmoredVan | 67 | ||
TowTruck | 68 | ||
DriveThru | 69 | ||
IllegalParking | 70 | ||
Barber | 71 | ||
LosSantosCustoms | 72 | ||
ClothesStore | 73 | ||
Gym | 74 | ||
TattooParlor | 75 | ||
Simeon | 76 | ||
Lester | 77 | ||
Michael | 78 | ||
Trevor | 79 | ||
TheJewelStoreJob | 80 | ||
DragRace | 81 | ||
DragRaceFinish | 82 | ||
CarCarrier | 83 | ||
Rampage | 84 | ||
VinewoodTours | 85 | ||
Lamar | 86 | ||
TacoVan | 87 | ||
Franklin | 88 | ||
Chinese | 89 | ||
Airport | 90 | ||
EyeSky | 91 | ||
AirHockey | 92 | ||
Bar | 93 | ||
BASEJump | 94 | ||
Basketball | 95 | ||
BiolabHeist | 96 | ||
Bowling | 97 | ||
BurgerShot | 98 | ||
CabaretClub | 99 | ||
CarWash | 100 | ||
CluckinBell | 101 | ||
ComedyClub | 102 | ||
Darts | 103 | ||
ThePortofLSHeist | 104 | ||
TheBureauRaid | 105 | ||
FIB | 106 | ||
TheBigScore | 107 | ||
Devin | 108 | ||
Golf | 109 | ||
AmmuNation | 110 | ||
InternetCafe | 111 | ||
Exile | 112 | ||
TheSharmootaJob | 113 | ||
StrangersandFreaks2 | 114 | ||
StrangersandFreaks3 | 115 | ||
Repo | 116 | ||
Restaurant | 117 | ||
ThePaletoScore | 118 | ||
ShootingRange | 119 | ||
Solomon | 120 | ||
StripClub | 121 | ||
Tennis | 122 | ||
Exile2 | 123 | ||
Michael2 | 124 | ||
VehicleSpawn | 125 | ||
Triathlon | 126 | ||
OffRoadRacing | 127 | ||
GangPolice | 128 | ||
GangMexicans | 129 | ||
GangBikers | 130 | ||
GangFamilies | 131 | ||
GangProfessionals | 132 | ||
Snitch2 | 133 | ||
CriminalCuffKeys | 134 | ||
MovieTheater | 135 | ||
MusicVenue | 136 | ||
PoliceStation2 | 137 | ||
Airport2 | 138 | ||
CriminalSavedVehicle | 139 | ||
Stash | 140 | ||
Hunting | 141 | ||
Pool | 142 | ||
Objective6 | 143 | ||
Objective7 | 144 | ||
Objective8 | 145 | ||
Objective9 | 146 | ||
ArmsTraffickingGround | 147 | ||
Unknown148 | 148 | ||
Nigel | 149 | ||
AssaultRifle | 150 | ||
Bat | 151 | ||
Grenade | 152 | ||
Health | 153 | ||
Knife | 154 | ||
Molotov | 155 | ||
Pistol | 156 | ||
RPG | 157 | ||
Shotgun | 158 | ||
SMG | 159 | ||
Sniper | 160 | ||
Playerisvisible | 161 | ||
PointOfInterest | 162 | ||
Passive | 163 | ||
UsingMenu | 164 | ||
Franklin2 | 165 | ||
Franklin3 | 166 | ||
Michael3 | 167 | ||
Michael4 | 168 | ||
Trevor2 | 169 | ||
Trevor3 | 170 | ||
GangPolicePartner | 171 | ||
Lamar2 | 172 | ||
Minigun | 173 | ||
GrenadeLauncher | 174 | ||
Armor | 175 | ||
PropertyTakeover | 176 | ||
CriminalSnitchMexican | 177 | ||
CriminalSnitchLost | 178 | ||
TriathlonCycling | 179 | ||
TriathlonSwimming | 180 | ||
PropertyBikers | 181 | ||
PropertyPolice | 182 | ||
PropertyVagos | 183 | ||
Camera | 184 | ||
PlayerPosition | 185 | ||
BikerHandcuffKeys | 186 | ||
VagosHandcuffKeys | 187 | ||
BikerHandcuffsClosed | 188 | ||
VagosHandcuffsClosed | 189 | ||
BikerHandcuffsOpen | 190 | ||
VagosHandcuffsOpen | 191 | ||
Camera2 | 192 | ||
Camera3 | 193 | ||
Camera4 | 194 | ||
CriminalArrestBikers | 195 | ||
CriminalArrestVagos | 196 | ||
Yoga | 197 | ||
Cab | 198 | ||
Numbered11 | 199 | ||
Numbered12 | 200 | ||
Numbered13 | 201 | ||
Numbered14 | 202 | ||
Numbered15 | 203 | ||
Numbered16 | 204 | ||
Shrink | 205 | ||
Epsilon | 206 | ||
Devin2 | 207 | ||
Trevor4 | 208 | ||
Trevor5 | 209 | ||
Franklin4 | 210 | ||
Franklin5 | 211 | ||
FranklinA | 212 | ||
FranklinB | 213 | ||
FranklinC | 214 | ||
NumberedRed1 | 215 | ||
NumberedRed2 | 216 | ||
NumberedRed3 | 217 | ||
NumberedRed4 | 218 | ||
NumberedRed5 | 219 | ||
NumberedRed6 | 220 | ||
NumberedRed7 | 221 | ||
NumberedRed8 | 222 | ||
NumberedRed9 | 223 | ||
NumberedRed10 | 224 | ||
GangVehicle | 225 | ||
GangVehicleBikers | 226 | ||
GangVehiclePolice | 227 | ||
GangVehicleVagos | 228 | ||
GunCar | 229 | ||
DrivingBikers | 230 | ||
DrivingPolice | 231 | ||
DrivingVagos | 232 | ||
GangPoliceHighlight | 233 | ||
ShieldBikers | 234 | ||
ShieldPolice | 235 | ||
ShieldVagos | 236 | ||
CustodyBikers | 237 | ||
CustodyVagos | 238 | ||
GangWantedBikers | 239 | ||
GangWantedBikers1 | 240 | ||
GangWantedBikers2 | 241 | ||
GangWantedBikers3 | 242 | ||
GangWantedBikers4 | 243 | ||
GangWantedBikers5 | 244 | ||
GangWantedVagos | 245 | ||
GangWantedVagos1 | 246 | ||
GangWantedVagos2 | 247 | ||
GangWantedVagos3 | 248 | ||
GangWantedVagos4 | 249 | ||
GangWantedVagos5 | 250 | ||
ArmsTraffickingAir | 251 | ||
PlayerstateArrested | 252 | ||
PlayerstateCustody | 253 | ||
PlayerstateDriving | 254 | ||
PlayerstateKeyholder | 255 | ||
PlayerstatePartner | 256 | ||
GangWanted1 | 257 | ||
GangWanted2 | 258 | ||
GangWanted3 | 259 | ||
GangWanted4 | 260 | ||
GangWanted5 | 261 | ||
ZType | 262 | ||
Stinger | 263 | ||
Packer | 264 | ||
Monroe | 265 | ||
Fairground | 266 | ||
PropertyManagement | 267 | ||
GangHighlight | 268 | ||
Altruist | 269 | ||
Enemy | 270 | ||
OnMission | 271 | ||
CashPickup | 272 | ||
Chop | 273 | ||
Dead | 274 | ||
TerritoryLocked | 275 | ||
CashPickupLost | 276 | ||
CashPickupVagos | 277 | ||
CashPickupPolice | 278 | ||
DropOffHooker | 279 | ||
Friend | 280 | ||
Mission2to4 | 281 | ||
Mission2to8 | 282 | ||
Mission2to12 | 283 | ||
Mission2to16 | 284 | ||
CustodyDropoff | 285 | ||
OnMissionPolice | 286 | ||
OnMissionLost | 287 | ||
OnMissionVagos | 288 | ||
CrimCarstealPolice | 289 | ||
CrimCarstealLost | 290 | ||
CrimCarstealVagos | 291 | ||
BandStrand | 292 | ||
SimeonFamily | 293 | ||
Mission1 | 294 | ||
Mission2 | 295 | ||
Unknown296 | 296 | ||
Unknown297 | 297 | ||
Unknown298 | 298 | ||
Unknown299 | 299 | ||
Unknown300 | 300 | ||
Unknown301 | 301 | ||
Unknown302 | 302 | ||
BountyHit | 303 | ||
UGCMission | 304 | ||
Horde | 305 | ||
CrateDrop | 306 | ||
PlaneDrop | 307 | ||
Sub | 308 | ||
Race | 309 | ||
Deathmatch | 310 | ||
ArmWrestling | 311 | ||
Mission1to2 | 312 | ||
AmmuNationwithShootingRange | 313 | ||
RaceAir | 314 | ||
StreetRace | 315 | ||
SeaRace | 316 | ||
TowTruck2 | 317 | ||
GarbageTruck | 318 | ||
Driller | 319 | ||
Spikes | 320 | ||
FireTruck | 321 | ||
Minigun2 | 322 | ||
PestControlVan | 323 | ||
Submarine | 324 | ||
Chinook | 325 | ||
GetawayCar | 326 | ||
Bikers1 | 327 | ||
Bikers1to2 | 328 | ||
Bikers2 | 329 | ||
Bikers2to4 | 330 | ||
Bikers2to8 | 331 | ||
Bikers2to12 | 332 | ||
Bikers2to16 | 333 | ||
Police1 | 334 | ||
Police1to2 | 335 | ||
Police2 | 336 | ||
Police2to4 | 337 | ||
Police2to8 | 338 | ||
Police2to12 | 339 | ||
Police2to16 | 340 | ||
Vagos1 | 341 | ||
Vagos1to2 | 342 | ||
Vagos2 | 343 | ||
Vagos2to4 | 344 | ||
Vagos2to8 | 345 | ||
Vagos2to12 | 346 | ||
Vagos2to16 | 347 | ||
GangBike | 348 | ||
GasGrenade | 349 | ||
PropertyForSale | 350 | ||
GangAttackPackage | 351 | ||
MartinMadrazo | 352 | ||
EnemyHelicopter | 353 | ||
Boost | 354 | ||
Devin3 | 355 | ||
Marina | 356 | ||
Garage | 357 | ||
GolfFlag | 358 | ||
Hangar | 359 | ||
Helipad | 360 | ||
JerryCan | 361 | ||
MasksStore | 362 | ||
HeistSetup | 363 | ||
Incapacitated | 364 | ||
SpawnPointPickup | 365 | ||
BoilerSuit | 366 | ||
Completed | 367 | ||
Rockets | 368 | ||
GarageForSale | 369 | ||
HelipadForSale | 370 | ||
DockForSale | 371 | ||
HangarForSale | 372 | ||
PropertyForSale2 | 373 | ||
Business | 374 | ||
BusinessForSale | 375 | ||
BikeRace | 376 | ||
Parachute | 377 | ||
TeamDeathmatch | 378 | ||
FootRace | 379 | ||
VehicleDeathmatch | 380 | ||
Barry | 381 | ||
Dom | 382 | ||
MaryAnn | 383 | ||
Cletus | 384 | ||
Josh | 385 | ||
Minute | 386 | ||
Omega | 387 | ||
Tonya | 388 | ||
Paparazzo | 389 | ||
Aim | 390 | ||
CrateDropBackground | 391 | ||
Objective10 | 392 | ||
Objective11 | 393 | ||
Objective12 | 394 | ||
Objective13 | 395 | ||
Enemy3 | 396 | ||
Enemy4 | 397 | ||
Creator | 398 | ||
CreatorDirection | 399 | ||
Abigail | 400 | ||
Blimp | 401 | ||
Repair | 402 | ||
Testosterone | 403 | ||
Dinghy | 404 | ||
Fanatic | 405 | ||
Invisible | 406 | ||
Information | 407 | ||
Capture | 408 | ||
LastTeamStanding | 409 | ||
Boat | 410 | ||
Capture2 | 411 | ||
Crew2 | 412 | ||
Capture3 | 413 | ||
Capture4 | 414 | ||
JerryCan2 | 415 | ||
RP | 416 | ||
Player9 | 417 | ||
BountyHit2 | 418 | ||
Capture5 | 419 | ||
Capture6 | 420 | ||
Tank | 421 | ||
Heli | 422 | ||
Plane | 423 | ||
Jet | 424 |
See Also